Limited Time Sale$781.19 cheaper than the new price!!
| Management number | 206798565 | Release Date | 2025/11/01 | List Price | $334.80 | Model Number | 206798565 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
14inch LG GRAM LIGHTWEIGHT NOTEBOOK, HW TPM, WINDOWS 10PRO, CORE I5, 8GB DDR, 256 SSD, FINGERPRINT SENSOR, IPS, MIL-STD 810G, TH3, HDMI, USB-C, USB 3.1, Micro-SD, DC-In, HP-Out, FINGERPRINT SENSOR, SPK, 72WH BATTERY
Mfr. P/N:14Z90N-N.APS5U1 SKU#:5820875 UNSPSC:43211503 SNX#:LGE-14Z90N-N.APS5U1 UPC:719192641839 Weight(lbs):4.05 Warranty:1 Year Parts and Labor
| Processor / Type: | Core i5 |
| Processor / Manufacturer: | Intel |
| Processor / Clock Speed: | 1.20 GHz |
| Processor / Number: | 1035G7 |
| Cache Memory Type: | L3 cache |
| Cache Memory Installed Size: | 6.00 MB |
| Display Diagonal Size: | 14.00 Inch |
| Max Resolution: | 1920 x 1080 |
| RAM / Total Installed Size: | 8.00 GB |
| RAM / Installed Qty: | 1 |
| RAM / Technology: | DDR4 |
| Hard Drive Capacity / HDD: | N/A |
| Hard Drive Capacity / SSD: | 256.00 GB |
| Graphics Controller: | Intel Iris Plus |
| Data Link Protocol: | Bluetooth 5.0; Fast Ethernet |
| Operating System: | Microsoft Windows 10 Professional 64-bit |
| Battery Technology: | Lithium-ion |
| Battery Capacity: | 72 WHr |
| Cell Count: | 4-cell |
| Service & Support Type: | 1 Year Parts and Labor |
| Width: | 12.70 Inch |
| Depth: | 0.70 Inch |
| Height: | 8.30 Inch |
| Weight: | 2.2 lbs. |
| Interfaces: | Thunderbolt 3; HDMI; USB 3.1; RJ45 Ethernet; USB 3.1 Type-C; Headphone Out; DC-In . |
| EPEAT Level: | N/A |
| Energy Star Compliant: | N/A |
| UNSPSC Code: | 43211503 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form